EN
Activities
Xizək zolaqları
Slopes | Difficulty level | Angle | Upper point, m. | Low point, m. | Length, m | Working hours |
---|---|---|---|---|---|---|
Beginner area | Beginner | >20º | 1256 | 1276 | 300 | Closed |
P8 | Beginner | <20º | 1410 | 1251 | 1370 | Closed |
W1 | Intermediate | <25º | 1660 | 1300 | 2540 | Closed |
W2 | Intermediate | <25º | 1920 | 1660 | 3150 | Closed |
P3 | Professional | 25-40º | 1500 | 1300 | 170 | Closed |
P5 | Professional | 25-40º | 1550 | 1280 | 900 | Closed |
P4 | Expert | >40º | 1800 | 1350 | 1400 | Closed |
P1 | Professional | 25-40º | 1920 | 1410 | 1600 | Closed |
P2 | Expert | >40º | 1850 | 1500 | 1000 | Closed |
P6 | Expert | >40º | 1550 | 1260 | 1000 | Closed |
Kanat xətləri
Rope Lines | Upper point, m. | Low point, m. | Length, m. | Working hours |
---|---|---|---|---|
Riverside | 1660 | 956 | 2500 | 11:00 -16:50 |
Qəbələ | 1660 | 1251 | 1000 | 10:00 -17:00 |
Duruca | 1410 | 1251 | 1170 | 10:00 -17:00 |
Yatmış gözəl | 1920 | 1410 | 1130 | 10:00 -17:05 |
Today's weather
few clouds
7˚
Thu
21 Nov
The weather forecast for the next 5 days
Fri
22 Nov
8˚
Sat
23 Nov
8˚
Sun
24 Nov
8˚
Mon
25 Nov
6˚
Tue
26 Nov
2˚